- Hem
- Prediction track record
Prediction track record
Läs på svenskaEvery prediction is locked before kickoff and never changed afterwards. This is the scorecard — match by match, with hit rate and return for whatever you filter.
Refine
Model's probability50–100 %
Edge (EV)≥ 0 %
Date2026-07-19 → 2026-10-26
Hit rate
53 %
340/644 picks
Return (ROI)
-1.6 %
644 picks · best odds
Market
Match result (1X2)
All leagues
Showing 1–100 of 644 matches
| Date | League | Match | Our pick | Best odds | Outcome | |
|---|---|---|---|---|---|---|
| 26 Oct | Liga MX | Tijuana – Santos Laguna | 1(53 %) | 2.15 | 4–1 | Hit |
| 26 Oct | Liga MX | Querétaro – Cruz Azul | 2(54 %) | 2.00 | 1–3 | Hit |
| 26 Oct | Liga MX | Club América – Pachuca | 1(61 %) | 1.68 | 1–2 | Miss |
| 25 Oct | La Liga | FC Barcelona – Real Madrid | 1(67 %) | 1.63 | 1–2 | Miss |
| 25 Oct | the Swiss Super League | Sion – Lausanne Sport | 1(69 %) | 1.52 | 1–0 | Hit |
| 25 Oct | the Swiss Super League | Thun – Lugano | 2(56 %) | 1.87 | 2–3 | Hit |
| 25 Oct | Swedish Ettan | Trelleborgs FF – Åtvidaberg | 1(57 %) | 1.80 | 3–1 | Hit |
| 25 Oct | the Swedish Superettan | Norrby – IFK Norrköping | 2(60 %) | 1.90 | 0–4 | Hit |
| 25 Oct | the Belgian Pro League | Genk – Standard Liège | 1(56 %) | 1.82 | 2–1 | Hit |
| 25 Oct | the Primeira Liga | Rio Ave – Famalicão | 2(53 %) | 2.10 | 0–4 | Hit |
| 25 Oct | the Primeira Liga | Sporting CP – Academico Viseu | 1(80 %) | 1.26 | 1–2 | Miss |
| 25 Oct | the German 3. Liga | Havelse – Saarbrücken | 2(67 %) | 1.67 | 3–2 | Miss |
| 25 Oct | the J1 League | Cerezo Osaka – JEF United Chiba | 1(58 %) | 1.74 | 2–2 | Miss |
| 25 Oct | the J2 League | Sagan Tosu – Vanraure Hachinohe | 1(64 %) | 1.68 | 2–0 | Hit |
| 25 Oct | the J2 League | Shonan Bellmare – Tochigi City | 1(50 %) | 2.11 | 2–1 | Hit |
| 25 Oct | the J2 League | Albirex Niigata – Vegalta Sendai | 2(51 %) | 1.96 | 2–1 | Miss |
| 25 Oct | the Premier League | Manchester United – Bournemouth | 1(51 %) | 2.40 | 0–3 | Miss |
| 25 Oct | the German Bundesliga | Hoffenheim – Bayer Leverkusen | 2(56 %) | 2.09 | 3–0 | Miss |
| 25 Oct | Italy's Serie A | Atalanta – Frosinone | 1(55 %) | 1.90 | 4–4 | Miss |
| 25 Oct | Italy's Serie A | Lecce – Juventus | 2(72 %) | 1.55 | 0–2 | Hit |
| 25 Oct | Italy's Serie A | Inter – Fiorentina | 1(78 %) | 1.37 | 2–1 | Hit |
| 25 Oct | Italy's Serie B | Palermo – Carrarese | 1(71 %) | 1.47 | 2–1 | Hit |
| 25 Oct | France's Ligue 1 | Rennes – Strasbourg | 1(63 %) | 2.45 | 3–0 | Hit |
| 25 Oct | the Greek Super League | Volos – Panathinaikos | 2(76 %) | 1.35 | 0–1 | Hit |
| 25 Oct | the Greek Super League | Aris – Atromitos | 1(61 %) | 1.76 | 3–1 | Hit |
| 25 Oct | the Czech First League | Viktoria Plzeň – Pardubice | 1(64 %) | 1.65 | 1–2 | Miss |
| 25 Oct | the Polish Ekstraklasa | Jagiellonia Białystok – Wisła Płock | 1(56 %) | 1.93 | 1–0 | Hit |
| 25 Oct | the Norwegian Eliteserien | Viking – Tromsø | 1(66 %) | 1.56 | 3–1 | Hit |
| 24 Oct | La Liga | Valencia – Villarreal | 2(56 %) | 2.10 | 1–2 | Hit |
| 24 Oct | the Slovak Super League | Skalica – Spartak Trnava | 2(60 %) | 1.82 | 1–1 | Miss |
| 24 Oct | the Scottish Premiership | Dundee United – Aberdeen | 1(50 %) | 2.07 | 3–2 | Hit |
| 24 Oct | Swedish Ettan | Karlstad Fotboll – Stockholm Internazionale | 2(52 %) | 2.25 | 1–4 | Hit |
| 24 Oct | the EFL Championship | Wolverhampton – Watford | 1(73 %) | 1.43 | 1–0 | Hit |
| 24 Oct | the Slovak Super League | Slovan Bratislava – Dukla Banska Bystrica | 1(78 %) | 1.30 | 2–2 | Miss |
| 24 Oct | Swedish Ettan | Rosengård – Kristianstad FC | 1(59 %) | 1.88 | 1–2 | Miss |
| 24 Oct | Liga Portugal 2 | Farense – Penafiel | 1(52 %) | 2.00 | 1–4 | Miss |
| 24 Oct | the 2. Bundesliga | Hertha Berlin – Arminia Bielefeld | 1(57 %) | 1.85 | 1–0 | Hit |
| 24 Oct | the 2. Bundesliga | Nürnberg – Kaiserslautern | 1(51 %) | 2.10 | 0–1 | Miss |
| 24 Oct | the German 3. Liga | Ingolstadt – Duisburg | 2(53 %) | 2.29 | 2–1 | Miss |
| 24 Oct | the German 3. Liga | Hansa Rostock – Fortuna Düsseldorf | 1(51 %) | 2.21 | 1–1 | Miss |
| 24 Oct | the German 3. Liga | Wehen Wiesbaden – Sonnenhof Grossaspach | 1(50 %) | 2.01 | 7–1 | Hit |
| 24 Oct | Ligue 2 | Saint-Étienne – Nantes | 1(60 %) | 1.75 | 1–0 | Hit |
| 24 Oct | the Turkish 1. Lig | Bandırmaspor – Iğdır | 1(53 %) | 2.35 | 1–2 | Miss |
| 24 Oct | the J1 League | Sanfrecce Hiroshima – Shimizu S-Pulse | 1(78 %) | 1.41 | 4–0 | Hit |
| 24 Oct | the German Bundesliga | Mainz – Werder Bremen | 1(63 %) | 1.74 | 2–3 | Miss |
| 24 Oct | the German Bundesliga | Borussia Dortmund – Eintracht Frankfurt | 1(73 %) | 1.51 | 1–0 | Hit |
| 24 Oct | the German Bundesliga | FC Köln – Schalke 04 | 1(56 %) | 2.14 | 0–0 | Miss |
| 24 Oct | the German Bundesliga | RB Leipzig – Elversberg | 1(74 %) | 1.44 | 4–0 | Hit |
| 24 Oct | Italy's Serie A | Como – Sassuolo | 1(68 %) | 1.50 | 2–0 | Hit |
| 24 Oct | Italy's Serie A | Lazio – Parma | 1(72 %) | 1.50 | 2–1 | Hit |
| 24 Oct | Italy's Serie B | Modena – Cesena | 1(65 %) | 1.55 | 3–0 | Hit |
| 24 Oct | Spain's Segunda División | Las Palmas – Real Sociedad B | 1(67 %) | 2.24 | 1–0 | Hit |
| 24 Oct | Spain's Segunda División | Leganés – Mallorca | 2(51 %) | 2.28 | 1–1 | Miss |
| 24 Oct | the Croatian HNL | Varaždin – Slaven Belupo | 1(62 %) | 1.70 | 1–2 | Miss |
| 24 Oct | the Polish Ekstraklasa | Pogoń Szczecin – Radomiak Radom | 1(62 %) | 1.70 | 4–3 | Hit |
| 23 Oct | the Serbian Super League | Radnički 1923 – Radnik Surdulica | 1(62 %) | 1.91 | 1–0 | Hit |
| 23 Oct | the Eerste Divisie | Volendam – Jong Utrecht | 1(67 %) | 1.70 | 6–2 | Hit |
| 23 Oct | the Eerste Divisie | Jong AZ – Helmond Sport | 1(54 %) | 1.90 | 5–4 | Hit |
| 23 Oct | the Primeira Liga | Vitória de Guimarães – Maritimo | 1(62 %) | 1.60 | 5–0 | Hit |
| 23 Oct | the German 3. Liga | Rot-Weiss Essen – Jahn Regensburg | 1(58 %) | 1.82 | 1–0 | Hit |
| 23 Oct | the Polish Ekstraklasa | Motor Lublin – Zagłębie Lubin | 1(51 %) | 2.08 | 2–2 | Miss |
| 22 Oct | the Europa League | Besiktas JK – Crystal Palace | 1(62 %) | 2.27 | 2–2 | Miss |
| 22 Oct | the Europa League | Viktoria Plzeň – Levski Sofia | 1(58 %) | 1.80 | 1–2 | Miss |
| 22 Oct | the Europa League | Celtic – Celta Vigo | 1(59 %) | 2.74 | 1–2 | Miss |
| 22 Oct | the Europa League | Lech Poznań – Sunderland | 1(57 %) | 4.80 | 1–1 | Miss |
| 22 Oct | the Europa League | Ararat-Armenia – AZ Alkmaar | 2(75 %) | 1.61 | 0–4 | Hit |
| 22 Oct | the Conference League | Getafe – Lugano | 2(51 %) | 4.21 | 2–5 | Hit |
| 22 Oct | the Conference League | Ajax – Atalanta | 1(61 %) | 2.12 | 2–0 | Hit |
| 22 Oct | the Conference League | Braga – Gent | 1(53 %) | 1.94 | 2–0 | Hit |
| 22 Oct | the Conference League | Iberia 1999 – Mjällby | 1(57 %) | 3.08 | 1–1 | Miss |
| 22 Oct | the Conference League | Kairat Almaty – Panathinaikos | 2(74 %) | 1.68 | 1–5 | Hit |
| 21 Oct | Liga MX | Tigres UANL – León | 1(56 %) | 2.12 | 0–2 | Miss |
| 21 Oct | the J1 League | Fagiano Okayama – Mito Hollyhock | 1(55 %) | 1.88 | 2–0 | Hit |
| 21 Oct | the J1 League | Yokohama F. Marinos – Tokyo Verdy | 1(57 %) | 1.95 | 2–2 | Miss |
| 21 Oct | the J2 League | Vegalta Sendai – FC Imabari | 1(68 %) | 1.52 | 3–1 | Hit |
| 21 Oct | the J2 League | Jubilo Iwata – Oita Trinita | 1(58 %) | 2.08 | 0–0 | Miss |
| 21 Oct | the Champions League | Club Brugge – Lens | 1(60 %) | 1.98 | 3–0 | Hit |
| 21 Oct | the Champions League | Bayern München – Arsenal | 1(61 %) | 2.25 | 2–2 | Miss |
| 20 Oct | EFL League One | Burton Albion – Bradford City | 2(52 %) | 2.22 | 0–0 | Miss |
| 20 Oct | EFL League One | Oxford United – Wigan Athletic | 1(51 %) | 2.02 | 2–1 | Hit |
| 20 Oct | EFL League Two | York City – Accrington Stanley | 1(61 %) | 1.77 | 1–1 | Miss |
| 20 Oct | EFL League Two | Barnet – Swindon Town | 1(71 %) | 1.53 | 1–3 | Miss |
| 20 Oct | the Swedish Superettan | IFK Norrköping – Örebro SK | 1(71 %) | 1.62 | 2–2 | Miss |
| 19 Oct | the Turkish 1. Lig | Esenler Erokspor – Mardin 1969 | 1(52 %) | 2.02 | 4–2 | Hit |
| 19 Oct | the Premier League | Tottenham Hotspur – Coventry City | 1(57 %) | 2.57 | 3–1 | Hit |
| 18 Oct | Swedish Ettan | Kristianstad FC – FC Trollhättan | 2(56 %) | 2.12 | 3–1 | Miss |
| 18 Oct | Swedish Ettan | Hammarby TFF – Karlstad Fotboll | 1(51 %) | 2.05 | 2–1 | Hit |
| 18 Oct | the Slovak Super League | Dukla Banska Bystrica – Podbrezová | 2(51 %) | 2.00 | 1–0 | Miss |
| 18 Oct | the Swedish Allsvenskan | Sirius – Elfsborg | 1(50 %) | 2.25 | 2–2 | Miss |
| 18 Oct | the Eredivisie | Cambuur – AZ Alkmaar | 2(75 %) | 1.53 | 2–2 | Miss |
| 18 Oct | the Eredivisie | NEC – Fortuna Sittard | 1(63 %) | 1.77 | 2–2 | Miss |
| 18 Oct | the Eredivisie | Twente – Utrecht | 1(75 %) | 1.36 | 1–2 | Miss |
| 18 Oct | the Eredivisie | Groningen – Ajax | 2(63 %) | 1.88 | 2–5 | Hit |
| 18 Oct | the Turkish 1. Lig | Kayserispor – Batman Petrolspor | 1(63 %) | 1.71 | 2–2 | Miss |
| 18 Oct | the J1 League | Machida Zelvia – Avispa Fukuoka | 1(63 %) | 1.84 | 3–0 | Hit |
| 18 Oct | the Premier League | Bournemouth – Sunderland | 1(56 %) | 2.20 | 2–0 | Hit |
| 18 Oct | the German Bundesliga | Borussia Mönchengladbach – Hoffenheim | 2(51 %) | 2.15 | 1–2 | Hit |
| 18 Oct | Italy's Serie A | Udinese – Lecce | 1(57 %) | 1.88 | 0–3 | Miss |
| 18 Oct | Italy's Serie A | Fiorentina – Como | 2(54 %) | 2.10 | 1–3 | Hit |
| 18 Oct | Italy's Serie B | Sampdoria – Arezzo | 1(56 %) | 1.81 | 1–2 | Miss |
1 / 7
Return is calculated as 1 unit per pick at the best available odds at our last odds update before kickoff. Correct-score odds come from our partner bookmakers and are included as soon as they are recorded. Matches without recorded odds count towards the hit rate but not the return.